BLACKBRIDGE CEMETERY
Lower Hutt, New Zealand
Known burials are:
NAME AGE DATE OF DEATH MAIDEN NAME
Aplin, Maggie Nita 57 14 May 1942 Caverhill
Barnes, Harriet 84 29 July 1888 Rofe
Bruce, William 31 1 July 1883
Bruce, Bessie 28 26 October 1886
Bruce, Margaret 38 27 May 1887
Bruce, Peter 71 20 September 1887
Bruce, Jessie 48 7 August 1890
Bruce, Helen 79 3 February 1895 Duthie
Bruce, William 31 x 1 July 1883
Buick, William 73 28 August 1880
Burns, Isabella 62 x 28 May, 1894 Stratton
Cameron, John 65 22 August 1888
Cameron, Catherine 60 18 April 1899 Cassie
Cameron, Hugh 34 x 3 July 1903
Caverhill, Elizabeth 53 8 June 1880 Speedy
Caverhill, Christina Scott 2 20 November 1883
Caverhill, Graham Speedy 17 mo 6 April 1893
Caverhill, Thomas William 63 8 May 1912
Chapman, John 65 x 15 January, 1887
Cook, Charlotte 49 18 November 1897 Judd
Cook, Thomas 68 1 April 1913
Copeland, George 56 22 May 1866
Copeland, Mary Norman, 52 9 February 1896 White
Copeland, Susannah 84 17 December 1905 Wray
Coulter, James 50 28 March 1888
Coulter, Margaret 40 13 September 1890 Sinclair
Couper, Donald 60 23 October 1857
Couper, Margaret Gunn 76 9 July 1878 Gunn
Couper, Margaret 20 1 October 1865
Craighead, Mary 58 17 February 1875 Lockhart
Craighead, William 65 14 December 1877
Dalgety, Alexander 88 19 October 1882
Dalgety, James 52 24 March 1893
Dalgety, Janet 86 21 March 1893 Ross
Fagan, Eliza Mary Jane 58 4 June 1868 King
Fagan, Stephen 26 16 June 1870
Farmer, Alexander 84 1 April 1872
Farmer Robert 40 31 October 1873
Fisk, Francis 15 x 10 September 1886
Fry, Joseph Forwell 81 30 April, 1888
Hancock, Frank 6 mo 23 October 1887
Hancock, Emma Jane 34 14 February 1888 Marshall
Haydon, Amicie Francoise 83 1 September 1927 Meurisse
Haydon, Claude 75 25 July 1960
Hope, Rev. John Walter 33 29 June 1892
Lyons, Gladys 27 x 21 July 1920
Mander, Isabella 62 13 November 1882 Wood
Mander, John 72 21 December 1891
Martin, Margaret McLeod Stevens x 9 July 1891
McCulloch, John 28 16 March 1888
McCulloch, Robert 65 9 April, 1881
McCulloch, Euphemia 79 20 August 1898 Johnston
McEwen, Barbara 44 1 July 1860 Coupar
McEwen, James 67 21 December, 1883
McIlvride, George 72 26 December 1910 (funeral)
McIlvride, Jessie (Janet) 58 7 September 1897 Sinclair
McLaren, Peter 56 24 August 1890
McLaren, Susan 54 x 18 May 1890
M’Nab, Catherine, 53 x 25 May 1896 McGregor
McNab, James 60 x 1 August 1890
Pringle, Alexander 78 14 August 1900
Pringle, Mary 82 17 November 1912 (funeral) Speedy
Pringle, William Birrell 1 23 May 1866
Rodger, William 73 5 February 1886
Russell, Gladys Ida 9w x 1 February 1899
Samuells, Herbert Edwin 35 16 May 1890
Simpson, Mabel 4 x 6 March 1889
Sinclair, Alexander 67 23 April 1886
Sinclair, Margaret 81 14 June 1903 Campbell
Smith, Isabella 76 13 February 1880 McHardie
Speedy, David 58 20 October 1857
Speedy, David 61 30 December 1897
Speedy, Elizabeth Caroline 70 11 March 1912 Fagan
Speedy, Emily Christine 28 13 April 1893
Speedy, Helen 63 24 January 1866 Speedy
Stevens, Isabella McLeod 88 x 4 January 1898
Stratton, David 22 5 November 1878
Stratton, Isabella 15 30 August 1865
Stratton, William 6 Wks 14 March 1873
Stratton, George 49 31 October 1875
Stratton, Sarah 46 10 January 1876 Membrey
Thomson, Mary 38 31 December 1886 Bruce
Ulrich, Mrs
Webb, Susan 4 5 October 1885
White, Joseph 76 12 March 1885
White, Mary 92 14 June 1897 Phippen
Wright, Charlotte Anne 17 x 2 November 1908
-
x Denotes that names are not on memorial stone. (Updated 29 August, 2014)
-
Susan McDougall on the memorial is actually Susan McLaren.
-
Mary Norman on the memorial is actually Mary Norman Copeland.
-
Harriet Barnes was living with her son-in-law Joseph Fry when she died.
-
William Rodd on the memorial is actually William Rodger, father of the then minister.
-
Claude Haydon and Mrs (Amicie Eleanor Kathleen) Ulrich were the children of Amicie Francoise Haydon. It is unlikely that either of them were buried at Blackbridge.
-
Although we know that Isabella Burns was buried at Blackbridge in 1894, it is almost certain that husband Robert (1886) and children Isabella and Sarah Jane (1875) and Arthur were also buried there.